BELL DETAILS
Bell | Weight1 | Note | Dated | Founder | Canons3 | Turning4 | ||
---|---|---|---|---|---|---|---|---|
cwt‑qr‑lb2 | lbs | kg | ||||||
1 | 5-0-0 | 560 | 254 | F | 1906 | Llewellins & James (England) | F | N |
2 | 5-0-0 | 560 | 254 | E | 1906 | Llewellins & James (England) | F | N |
3 | 6-0-0 | 672 | 305 | D | 1906 | Llewellins & James (England) | F | N |
4 | 7-0-0 | 784 | 356 | C | 1906 | Llewellins & James (England) | F | N |
5 | 8-0-0 | 896 | 406 | Bb | 1906 | Llewellins & James (England) | F | N |
6 | 8-3-16 | 996 | 452 | A | 1900 | G & F Paccard (France) | R | N |
7 | 12-1-14 | 1386 | 629 | G | 1900 | G & F Paccard (France) | R | N |
8 | 17-1-8 | 1940 | 880 | F | 1900 | G & F Paccard (France) | R | N |
1 Weights are approximate for bells 1 through 5. The original weight for bells 6, 7 and 8 are shown. The actual weight of each bell was reduced when the canon was removed to mount the bell to its headstock. The tenor, bell 8, was reduced to approximately 16 cwt. | ||||||||
2 cwt-qr-lb: cwt = hundred weight = 112 lb, qr = quarter = 28 lb, lb = pound = 16 ounces.
|
||||||||
3 F bell cast with a flat crown or "dome topped"; R canons have all been removed | ||||||||
4 N bell has not been turned |